Our mixed-bed demineralizers are used where water of extremely high purity is needed. They have cation and Anion exchanger resins mixed in a single column. This achieves higher purity standards, more neutral pH and greater silica and CO2 removal control than can be done with a Two- bed system.
Mixed Bed Units are an advanced water treatment method that uses both cation and anion resins to clean water. They are typically used as the last step in the process when very pure water is needed.
Model | Flow Rate | Capacity Between Regeneration (Based on TDS- 100 ppm) |
D-4 | 75 Lit/hr. | 700 Liters |
D-5 | 250 Lit/hr. | 1500 Liters |
D-6 | 600 Lit/hr. | 3500 Liters |
D-8 | 1000 Lit/hr. | 4500 Liters |
D-10 | 1500 Lit/hr. | 6000 Liters |
Model | Flow Rate | Regenerant 30% HCL |
Regenerant Caustic Soda |
Output per Regeneration (at 100 ppm as TDS) |
K-3 | 30 Lit/hr. | 1 Lit | 0.25 Kg | 500 Liters |
K-4 | 75 Lit/hr. | 2 Lit | 0.50 Kg | 1500 Liters |
K-5 | 150 Lit/hr. | 3 Lit | 1.00 Kg | 3000 Liters |
K-6 | 250 Lit/hr. | 5 Lit | 1.50 Kg | 6000 Liters |
K-8 | 600 Lit/hr. | 10 Lit | 3.00 Kg | 12000 Liters |
K-10 | 1000 Lit/hr. | 15 Lit | 4.50 Kg | 18000 Liters |
K-12 | 1400 Lit/hr. | 20 Lit | 7.50 Kg | 25000 Liters |
All Rights Reserved. © 2024 Raku Equipments and Design & Developed by arshinfosystems.com