FPK Series pressure vessels are manufactured using composite fiber glass. Vessels are 60% lighter than steel vessels. All the vessels are Vigorously tested. LD series vessels are low-cost LDPE construction. They are all molded and have better impact strength and lighter in weight. We are manufacturer and supplier of FRP Vessel in India
Model | Flow Rate | Capacity Between Regeneration (Based on TDS- 100 ppm) |
FPK- 5 | 150 Lit/hr. | 3 m3 |
FPK- 6 | 250 Lit/hr. | 6 m3 |
FPK- 8 | 600 Lit/hr. | 12 m3 |
FPK- 10 | 1000 Lit/hr. | 18 m3 |
FPK- 12 | 1200 Lit/hr. | 30 m3 |
FPK- 13 | 2000 Lit/hr. | 35 m3 |
FPK- 14 | 3000 Lit/hr. | 50 m3 |
FPK- 16 | 5000 Lit/hr. | 100 m3 |
Model | Flow Rate | Capacity Between Regeneration (Based on TDS- 100 ppm) |
FPK- 5 | 150 Lit/hr. | 3 m3 |
FPK- 6 | 250 Lit/hr. | 6 m3 |
FPK- 8 | 600 Lit/hr. | 12 m3 |
FPK- 10 | 1000 Lit/hr. | 18 m3 |
FPK- 12 | 1200 Lit/hr. | 30 m3 |
FPK- 13 | 2000 Lit/hr. | 35 m3 |
FPK- 14 | 3000 Lit/hr. | 50 m3 |
FPK- 16 | 5000 Lit/hr. | 100 m3 |
All Rights Reserved. © 2024 Raku Equipments and Design & Developed by arshinfosystems.com